08.12.2011
thursday
thursday
9.30 - qualifications
| 50m | Free style | Men |
| 50m | Breast stroke | Women |
| 200m | Ind. Medley | Men |
| 100m | Back stroke | Women |
| 200m | Back stroke | Men |
| 100m | Butterfly | Men |
| 200m | Butterfly | Women |
| 100m | Breast stroke | Men |
| 200m | Ind. Medley | Women |
| 400m | Free style | Men |
| 100m | Free style | Women |
| 4x50m | Medley Relay | Men |
17.00 - semis & finals
| 17.00 | 50m | Freestyle | Men - Semi |
| 17.07 | 50m | Breaststroke | Women - Semi |
| 17.14 | 400m | Freestyle | Men - Final |
| 17.22 | 200m | Backstroke | Men - Final |
| 17.27 | 100m | Backstroke | Women - Semi |
| 17.35 | 100m | Butterfly | Men - Semi |
| 17.43 | 400m | Freestyle | Men - Victory Ceremony |
| 17.48 | 200m | Backstroke | Men - Victory Ceremony |
| 17.53 | 200m | Ind. Medley | Women - Final |
| 17.58 | 100m | Breaststroke | Men - Semi |
| 18.06 | 200m | Butterfly | Final - Women |
| 18.11 | 200m | Ind. Medley | Men - Final |
| 18.16 | 100m | Freestyle | Women - Semi |
| 18.24 | 200m | Ind. Medley | Women - Victory Ceremony |
| 18.29 | 50m | Freestyle | Men - Final |
| 18.33 | 50m | Breaststroke | Women - Final |
| 18.37 | 200m | Butterfly | Women - Victory Ceremony |
| 18.42 | 200m | Ind. Medley | Men - Victory Ceremony |
| 18.47 | 4x50m | Medley | Men - Final |
| 18.53 | 50m | Breaststroke | Women - Victory Ceremony |
| 18.58 | 50m | Freestyle | Men - Victory Ceremony |
| 19.03 | 4x50m | Medley | Men - Victory Ceremony |
09.12.2011
friday
friday
9.30 - qualifications
| 50m | Back stroke | Men |
| 50m | Butterfly | Women |
| 400m | Ind. Medley | Men |
| 100m | Ind. Medley | Women |
| 200m | Breast stroke | Women |
| 100m | Free style | Men |
| 4x50m | Free style Relay | Women |
| 800m | Free style - slowest heats | Women |
17.00 - semis & finals
| 17.00 | 800m | Freestyle | Women - Fastest heat |
| 17.11 | 50m | Backstroke | Men - Semi |
| 17.18 | 50m | Butterfly | Women - Semi |
| 17.25 | 400m | Ind. Medley | Men - Final |
| 17.33 | 200m | Breaststroke | Women - Final |
| 17.38 | 100m | Breaststroke | Men - Final |
| 17.42 | 800m | Freestyle | Women - Victory Ceremony |
| 17.47 | 400m | Ind. Medley | Men - Victory Ceremony |
| 17.52 | 100m | Freestyle | Women - Final |
| 17.56 | 100m | Freestyle | Men - Semi |
| 18.04 | 100m | Backstroke | Women - Final |
| 18.08 | 200m | Breaststroke | Women - Victory Ceremony |
| 18.13 | 100m | Butterfly | Men - Final |
| 18.17 | 100m | Ind. Medley | Women - Semi |
| 18.25 | 100m | Freestyle | Women - Victory Ceremony |
| 18.30 | 100m | Breaststroke | Men - Victory Ceremony |
| 18.35 | 50m | Butterfly | Women - Final |
| 18.39 | 50m | Backstroke | Men - Final |
| 18.43 | 100m | Backstroke | Women - Victory Ceremony |
| 18.48 | 100m | Butterfly | Men - Victory Ceremony |
| 18.53 | 4x50m | Freestyle | Women - Final |
| 18.59 | 50m | Backstroke | Men - Victory Ceremony |
| 19.04 | 50m | Butterfly | Women - Victory Ceremony |
| 19.09 | 4x50m | Freestyle | Women - Victory Ceremony |
10.12.2011
saturday
saturday
9.30 - qualifications
| 50m | Back stroke | Women |
| 50m | Breast stroke | Men |
| 400m | Free style | Women |
| 100m | Back stroke | Men |
| 100m | Breast stroke | Women |
| 100m | Ind. Medley | Men |
| 100m | Butterfly | Women |
| 200m | Butterfly | Men |
| 4x50m | Medley Relay | Women |
| 1500m | Free style - slowest heats | Men |
17.00 - semis & finals
| 17.00 | 1500m | Free style | Men - Fastest heat |
| 17.17 | 50m | Backstroke | Women - Semi |
| 17.24 | 50m | Breaststroke | Men - Semi |
| 17.31 | 400m | Freestyle | Women - Final |
| 17.39 | 100m | Ind. Medley | Men - Semi |
| 17.47 | 100m | Breaststroke | Women -Semi |
| 17.55 | 1500m | Freestyle | Men - Victory Ceremony |
| 18.00 | 400m | Freestyle | Women - Victory Ceremony |
| 18.05 | 100m | Backstroke | Men - Semi |
| 18.13 | 100m | Ind. Medley | Women - Final |
| 18.17 | 200m | Butterfly | Men - Final |
| 18.22 | 100m | Butterfly | Women - Semi |
| 18.30 | 100m | Freestyle | Men - Final |
| 18.34 | 100m | Ind. Medley | Women - Victory Ceremony |
| 18.39 | 200m | Butterfly | Men - Victory Ceremony |
| 18.44 | 50m | Backstroke | Women - Final |
| 18.48 | 50m | Breaststroke | Men - Final |
| 18.52 | 100m | Freestyle | Men - Victory Ceremony |
| 18.57 | 4x50m | Medley | Women - Final |
| 19.03 | 50m | Breaststroke | Men - Victory Ceremony |
| 19.08 | 50m | Backstroke | Women - Victory Ceremony |
| 19.13 | 4x50m | Medley | Women - Victory Ceremony |
11.12.2011
sunday
sunday
9.30 - qualifications
| 50m | Free style | Women |
| 50m | Butterfly | Men |
| 400m | Ind. Medley | Women |
| 200m | Breast stroke | Men |
| 200m | Free style | Women |
| 200m | Free style | Men |
| 200m | Back stroke | Women |
| 4x50m | Free style Relay | Men |
17.00 - semis & finals
| 17.00 | 50m | Freestyle | Women - Semi |
| 17.07 | 50m | Butterfly | Men - Semi |
| 17.14 | 400m | Ind. Medley | Women - Final |
| 17.22 | 200m | Breaststroke | Men - Final |
| 17.27 | 200m | Freestyle | Women - Final |
| 17.32 | 400m | Ind. Medley | Women - Victory Ceremony |
| 17.37 | 200m | Breaststroke | Men - Victory Ceremony |
| 17.42 | 100m | Ind. Medley | Men - Final |
| 17.46 | 200m | Freestyle | Women - Victory Ceremony |
| 17.51 | 100m | Butterfly | Women - Final |
| 17.55 | 100m | Ind. Medley | Men - Victory Ceremony |
| 18.00 | 200m | Freestyle | Men - Final |
| 18.05 | 100m | Breaststroke | Women - Final |
| 18.09 | 100m | Backstroke | Men - Final |
| 18.13 | 200m | Backstroke | Women - Final |
| 18.18 | 100m | Butterfly | Women - Victory Ceremony |
| 18.23 | 200m | Freestyle | Men - Victory Ceremony |
| 18.28 | 50m | Butterfly | Men - Final |
| 18.32 | 50m | Freestyle | Women - Final |
| 18.36 | 100m | Backstroke | Men - Victory Ceremony |
| 18.41 | 100m | Breaststroke | Women - Victory Ceremony |
| 18.46 | 4x50m | Freestyle | Men - Final |
| 18.52 | 200m | Backstroke | Women - Victory Ceremony |
| 18.57 | 50m | Butterfly | Men - Victory Ceremony |
| 19.02 | 50m | Freestyle | Women - Victory Ceremony |
| 19.07 | 4x50m | Freestyle | Men - Victory Ceremony |
| Cash award best performances | |||
| Champ. Team Trophy award |





















